Piccadilly Grand - Project Details
Project Details | Piccadilly Grand |
Location | Northumberland Road |
District | 08 |
Developer | City Developments Limited and MCL Land Limited |
Developer’s License No. | TBA |
Site Area | 94,000sqft |
Conveyancing Solicitor | TBA |
Project Account No. | TBA : Project Acct |
Project Architect | ADDP Architects LLP |
Landscape Consultant | Tinderbox Pte Ltd |
Bulder | China Construction (South Pacific) Development Co Pte Ltd |
Project Interior Designer | 2nd Edition Pte Ltd |
C & S Consultant | TBA |
Project Description | 3 Blocks of 23 storey 1 to 5 bedroom |
No. of Storeys | 23 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Mixed Development (commercial retail space, infant care and childcare centre) |
Tenure | 99 years leasehold commencing from 2 August 2021 |
Total No. of Residential Units | 407 units |
Total No of Commercial GFA | Retail (F&B / Shops GFA = 1500sqm) Child Care Centre = 500sqm |
No. of Car Park Lots | 330 Residential Lots (incl. 4 accessible lots and 3 EV lots) 80% Provision 14 Commercial Lots (incl 1 accessilble) |
Expected Date of Vacant Possession | 2 August 2026 |
Expected Date of Legal Completion | 2 August 2029 |
(Project details for Piccadilly Grand Condo may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.