Piccadilly Grand - Price List
To check on unit availability, see the Balance Units Chart
Bedroom Type | Unit Type | No. of Units | Unit Size (sqft) | Starting From | Starting (psf) |
1 bedroom | A, A1 | 42 | 484 | Fully Sold | Fully Sold |
1 + Study | A2S, A3S, A4S | 43 | 517 | Fully Sold | Fully Sold |
2 bedroom | B1 | 40 | 646 | Fully Sold | Fully Sold |
2 + Study | B2, B3, B4 | 80 | 678 | Fully Sold | Fully Sold |
3 bedroom Classic | C1 | 20 | 883 | Fully Sold | Fully Sold |
3 bedroom + Flexi | C2, C3, C4 | 81 | 1356 | Fully Sold | Fully Sold |
4 bedroom + Flexi | D1 | 20 | 1410 | Fully Sold | Fully Sold |
4 bedroom Dual Key | D2DK, D3DK | 41 | 1378 | $2.946m | $2121 |
5 bedroom | E1 | 20 | 1582 | Fully Sold | Fully Sold |
5 bedroom Premium | E2 | 20 | 1679 | Fully Sold | Fully Sold |
Total: | 407 |
(All prices for Piccadilly Grand Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.